ASAPP Messaging Feed Schemas
The tables below provide detailed information regarding the schema for exported data files that we can make available to you for ASAPP Messaging.
Table: admin_activity
The admin_activity table tracks ONLINE/OFFLINE statuses and logged in time in seconds for agents who use Admin.
Sync Time: 1h
Unique Condition: company_id, rep_id, status_description, status_start_ts
Column | Type | Description | Example | Aggregates | Notes | Date Added | Date Modified | Ignore | PII | release state | Specific Use | Feature Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
rep_id | varchar(191) | The ASAPP rep/agent identifier. | 123008 | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | no | ||||||
rep_name | varchar(191) | Name of agent | John | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | no | ||||||
status_description | varchar | Indicates status of the agent. | ONLINE | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | no | ||||||
status_start_ts | datetime | Timestamp at which this agent entered that status. | 2018-06-10 14:23:00 | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | no | ||||||
status_end_ts | datetime | Timestamp at which this agent exited that status. | 2018-06-10 14:23:00 | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | no | ||||||
status_time_seconds | double | Time in seconds that the agents spent in that status. | 2353.23 | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | no |
Table: agent_journey_rep_event_frequency
Aggregated counts of various agent journey event types partitioned by rep_id
Sync Time: 1d
Unique Condition: primary-key: rep_id, event_type, company_marker, instance_ts
Column | Type | Description | Example | Aggregates | Notes | Date Added | Date Modified | Ignore | PII | release state | Specific Use | Feature Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
instance_ts | timestamp | The time window of computed elements. This window is usually 15 minutes or 1 hour depending on the generation time. Times are rounded down to the nearest interval (for a time of 12:34 and an interval of 15m, this is 12:30). As an example, for a 15 minute interval an instance_ts of 12:30 implies events from 12:30 -> 12:45. All times are in UTC. | 2019-11-08 14:00:06.957000+00:00 | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | no | ||||||
company_marker | varchar(191) | The ASAPP company marker. | spear, aa | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | no | ||||||
rep_id | varchar(191) | The ASAPP rep/agent identifier. | 123008 | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | no | ||||||
event_type | varchar(191) | agent journey event type on record | CUSTOMER_TIMEOUT, TEXT_MESSAGE | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | no | ||||||
event_count | bigint | count of the agent journey event type on record | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | no | |||||||
disconnected_count | bigint | number of times that a rep disconnected for less than 1 hour | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | no | |||||||
disconnected_seconds | bigint | cumulative number of seconds that a rep disconnected for less than 1 hour | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | no |
Table: autopilot_flow
This table contains factual data about autopilot flow.
Sync Time: 1h
Unique Condition: company_marker, issue_id, form_start_ts
Column | Type | Description | Example | Aggregates | Notes | Date Added | Date Modified | Ignore | PII | release state | Specific Use | Feature Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
instance_ts | timestamp | The time window of computed elements. This window is usually 15 minutes or 1 hour depending on the generation time. Times are rounded down to the nearest interval (for a time of 12:34 and an interval of 15m, this is 12:30). As an example, for a 15 minute interval an instance_ts of 12:30 implies events from 12:30 -> 12:45. All times are in UTC. | 2019-11-08 14:00:06.957000+00:00 | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
company_id | bigint | DEPRECATED 2024-03-25 | 10001 | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
issue_id | bigint | The ASAPP issue or conversation id. | 21352352 | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
customer_id | bigint | The ASAPP internal customer identifier. | 123008 | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
rep_id | varchar(191) | The ASAPP rep/agent identifier. | 123008 | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
rep_assigned_ts | timestamp without time zone | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||||
form_start_ts | timestamp without time zone | Timestamp of autopilot form/flow being recommended by MLE or timestamp of flow sent from quick send. issue_id + form_recommended_event_ts should be unique | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | |||||||
form_dismissed_event_ts | timestamp without time zone | Timestamp of recommended autopilot form being dismissed. | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | |||||||
form_presented_event_ts | timestamp without time zone | Timestamp the autopilot form being presented to end user. | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | |||||||
form_submitted_event_ts | timestamp without time zone | Timestamp the autopilot form being submitted by end user | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | |||||||
flow_id | varchar(255) | An ASAPP identifier assigned to a particular flow executed during a customer event or request. | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
flow_name | varchar(255) | The ASAPP text name for a given flow which was executed during a customer event or request. | FirstChatMessage, AccountNumberFlow | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
form_start_from | character varying(191) | How the flow is being sent by the agent. manual: sent manually from the quick send dropdown in desk accept: sent by accept recommendation by ML server | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | |||||||
is_secure_form | boolean | Is this a secure form flow. | false | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
queue_id | integer | The ASAPP queue identifier which the issue was placed. | 210001 | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
asapp_mode | varchar(191) | Mode of the desktop that the rep is logged into (CHAT or VOICE). | CHAT, VOICE | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no | ||||||
company_name | varchar(255) | Name of the company associated with the data. | acme | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | no |
Table: convos_intents
The convos_intents table lists the current state for intent and utterance information associated with a conversation/issue that had events within the identified 15 minute time window. This table will include unended conversations.
Sync Time: 1h
Unique Condition: issue_id
Column | Type | Description | Example | Aggregates | Notes | Date Added | Date Modified | Ignore | PII | release state | Specific Use | Feature Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
conversation_id | bigint | deprecated: 2019-09-25 | 21352352 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_agent_id | varchar(191) | deprecated: 2019-09-25 | 123008 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
customer_id | bigint | The ASAPP internal customer identifier. | 123008 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_utterance_ts | varchar(255) | The timestamp of the first customer utterance for an issue. | 2018-09-05 19:58:06 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_utterance_text | varchar(255) | Time of the first customer message in the conversation. | ‘Pay my bill’, ‘Check service availability’ | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_intent_code | varchar(255) | Code name which are used for classifying customer queries in first interaction. | PAYBILL, COVERAGE | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_intent_code_alt | varchar(255) | Alternative second best code name which are used for classifying customer queries in first interaction. | PAYBILL, COVERAGE | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
final_intent_code | varchar(255) | The final code name classifying the customer’s query, based on the flow navigated; defaults to the first interaction code if no flow was followed. | PAYBILL, COVERAGE | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
intent_path | varchar(255) | A comma-separated list of all intent codes from the customer’s flow navigation. If no flow was navigated, this will match the first intent code. | OUTAGE,CANT_CONNECT | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
disambig_count | bigint | The number of times a disambiguation event was presented for an issue. | 2 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
ftd_visit | boolean | Indicates whether free-text disambiguation was used to help the customer present a clearer intent, based on the number of texts sent to AI. | true, false | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
faq_id | varchar(255) | The last FAQ identifier presented for an issue. | FORGOT_LOGIN_faq | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
final_action_destination | varchar(255) | The last deep-link URL clicked during the issue resolution process. | asapp-pil://acme/JSONataDeepLink | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
is_first_intent_correct | boolean | Indicates whether the initial intent associated with the chat was correct, based on feedback from the agent. | true, false | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
issue_id | bigint | The ASAPP issue or conversation id. | 21352352 | 2019-09-27 00:00:00 | 2019-09-27 00:00:00 | no | ||||||
first_rep_id | varchar(191) | The first ASAPP rep/agent identifier found in a window of time. | 123008 | 2019-09-27 00:00:00 | 2019-09-27 00:00:00 | no | ||||||
company_name | varchar(255) | Name of the company associated with the data. | acme | 2019-11-01 00:00:00 | 2024-05-24 00:00:00 | no |
Table: convos_intents_ended
The convos_intents_ended table lists the current state for intent and utterance information associated with a conversation/issue that have had events within the identified 15 minute time window. This table will filter out unended conversations.
Sync Time: 1h
Unique Condition: issue_id
Column | Type | Description | Example | Aggregates | Notes | Date Added | Date Modified | Ignore | PII | release state | Specific Use | Feature Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
conversation_id | bigint | deprecated: 2019-09-25 | 21352352 | 2018-11-07 00:00:00 | 2019-01-11 00:00:00 | no | ||||||
first_agent_id | varchar(191) | deprecated: 2019-09-25 | 123008 | 2018-11-07 00:00:00 | 2019-01-11 00:00:00 | no | ||||||
customer_id | bigint | The ASAPP internal customer identifier. | 123008 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_utterance_ts | varchar(255) | Timestamp of the first customer message in the conversation. | 2018-09-05 19:58:06T00:01:16.203000+00:00 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_utterance_text | varchar(255) | First message from the customer. | I need to pay my bill. | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_intent_code | varchar(255) | Code name which are used for classifying customer queries in first interaction | PAYBILL | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_intent_code_alt | varchar(255) | alternative second best code name which are used for classifying customer queries in first interaction. | PAYBILL | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
final_intent_code | varchar(255) | The final code name classifying the customer’s query, based on the flow navigated; defaults to the first interaction code if no flow was followed. | PAYBILL | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
intent_path | varchar(255) | A comma-separated list of all intent codes from the customer’s flow navigation. If no flow was navigated, this will match the first intent code. | OUTAGE, CANT_CONNECT | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
disambig_count | bigint | The number of times a disambiguation event was presented for an issue. | 2 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
ftd_visit | boolean | Indicates whether free-text disambiguation was used to help the customer present a clearer intent, based on the number of texts sent to AI. | false, true | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
faq_id | varchar(255) | The last faq-id presented for an issue. | FORGOT_LOGIN_faq | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
final_action_destination | varchar(255) | The last deep-link URL clicked during the issue resolution process. | asapp-pil://acme-mobile/protection-plan-features | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
is_first_intent_correct | boolean | Indicates whether the initial intent associated with the chat was correct, based on feedback from the agent. | true, false | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
issue_id | bigint | The ASAPP issue or conversation id. | 21352352 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
first_rep_id | varchar(191) | The first ASAPP rep/agent identifier found in a window of time. | 123008 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | no | ||||||
company_name | varchar(255) | Name of the company associated with the data. | acme | 2019-11-01 00:00:00 | 2024-05-24 00:00:00 | no |
Table: convos_metadata
This convos_metadata table contains data associated with a conversation/ issue during a specific 15 minute window. This table will include data from unended conversations. Expect to see columns containing the app_version, the conversation_end timestamp and whether it was escalated to chat or not.
Sync Time: 1h
Unique Condition: issue_id
Column | Type | Description | Example | Aggregates | Notes | Date Added | Date Modified | Ignore | PII | release state | Specific Use | Feature Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
company_id | bigint | DEPRECATED 2024-03-25 | 10001 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
company_subdivision | varchar(255) | String identifier for the company subdivision associated with the conversation. | ACMEsubcorp | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
company_segments | varchar(255) | String with comma separated segments for the company enclosed by square brackets. | marketing,promotions | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
first_utterance_ts | timestamp | Timestamp of the first customer message in the conversation. | 2018-09-05 19:58:06 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
first_utterance_text | varchar(255) | First message content from the customer. | ”Hello, please assist me” | 2019-01-11 00:00:00 | 2019-01-11 00:00:00 | no | ||||||
issue_created_ts | timestamp | Timestamp of the “NEW_ISSUE” event for an issue. | 2018-09-05 19:58:06 | 2019-10-15 00:00:00 | 2019-10-15 00:00:00 | no | ||||||
last_event_ts | timestamp | The timestamp of the last event for an issue. | 2018-09-05 19:58:06 | 2019-09-16 00:00:00 | 2019-09-16 00:00:00 | no | ||||||
last_srs_event_ts | timestamp without time zone | Timestamp of the last bot assisted event. | 2018-09-05 19:58:06 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
conversation_end_ts | timestamp | Timestamp when the conversation ended. | 2018-09-05 19:58:06 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
issue_id | bigint | The ASAPP issue or conversation id. | 21352352 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
session_id | varchar(128) | The ASAPP session identifier. It is a uuid generated by the chat backend. Note: a session may contain several conversations. | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
session_type | character varying(255) | ASAPP session type. | asapp-uuid | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
session_event_type | character varying(255) | Basic type of the session event. | UPDATE, CREATE | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
internal_session_id | character varying(255) | Internal identifier for the ASAPP session. | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
internal_session_type | character varying(255) | An ASAPP session type for internal use. | asapp-uuid | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
internal_user_identifier | varchar(255) | The ASAPP customer identifier while using the asapp system. This identifier may represent either a rep or a customer. Use the internal_user_type field to determine which type the identifier represents. | 123004 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
internal_user_session_type | varchar(255) | The customer ASAPP session type. | customer | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
external_session_id | character varying(255) | Client-provided session identifier passed to the SDK during chat initialization. | 062906ff-3821-4b5d-9443-ed4fecbda129 | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
external_session_type | character varying(255) | Client-provided session type passed to the SDK during chat initialization. | visitID | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
external_user_id | varchar(255) | Customer identifier provided by the client, available if the customer is authenticated. | EECACBD227CCE91BAF5128DFF4FFDBEC | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
external_user_type | varchar(255) | The type of external user identifier. | acme_CUSTOMER_ACCOUNT_ID | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
external_issue_id | character varying(255) | Client-provided issue identifier passed to the SDK (currently unused). | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | |||||||
external_channel | character varying(255) | Client-provided customer channel passed to the SDK (currently unused). | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | |||||||
customer_id | bigint | ASAPP customer id | 1470001 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
escalated_to_chat | bigint | Flag indicating whether the issue was escalated to an agent. false, true | 1 | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
platform | varchar(255) | A value indicating which consumer platform was used. | ios, android, web | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
device_type | varchar(255) | The last device type used by the customer for an issue. | mobile, tablet, desktop, watch, unknown | 2019-06-17 00:00:00 | 2019-06-17 00:00:00 | no | ||||||
first_agent_id | varchar(191) | deprecated: 2019-09-25 | 123008 | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | no | ||||||
last_agent_id | varchar(191) | deprecated: 2019-09-25 | 123008 | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | no | ||||||
external_agent_id | varchar(255) | deprecated: 2019-09-25 | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | no | ||||||
assigned_to_rep_time | timestamp | Time when the issue was first assigned to a rep, if applicable. | 2018-09-05 19:58:06 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
disposition_event_type | varchar(255) | Event type indicating how the conversation ended. | resolved, unresolved, timeout | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
disposition_ts | timestamp | Timestamp when the rep exited the issue or conversation. | 2018-09-05 19:58:06 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
termination_event_type | varchar(255) | Event type indicating the reason for conversation termination. | customer, agent, autoend | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
disposition_notes | text | Notes added by the last rep after marking the chat as completed. | ”The customer wanted to pay his bill. We successfully processed his payment.” | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
ended_resolved | integer | 1 if the rep marked the conversation resolved, 0 otherwise. | 1, 0 | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
ended_unresolved | integer | 1 if the rep marked the conversation unresolved, 0 otherwise. | 0, 1 | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
ended_timeout | integer | 1 if the customer timed out or abandoned chat, 0 otherwise. | 0, 1 | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
ended_auto | integer | 1 if the rep did not disposition the issue and it was auto-ended. | 0, 1 | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
ended_other | integer | 1 if the customer or rep terminated the issue but the rep didn’t disposition the issue. | 0, 1 | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
app_version_asapp | varchar(255) | ASAPP API version used during customer event or request. | com.asapp.api_api:-2f1a053f70c57f94752e7616b66f56d7bf1d6675 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
app_version_client | varchar(255) | ASAPP SDK version used during customer event or request. | web-sdk-4.0.0 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
session_metadata | character varying(65535) | Additional metadata information about the session, provided by the client. | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | |||||||
last_sequence_id | integer | Last sequence identifier associated with the issue. | 115 | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
issue_queue_id | varchar(255) | Queue identifier associated with the issue. | 20001 | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
issue_queue_name | varchar(255) | Queue name associated with the issue. | acme-wireless-english | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
csat_rating | double precision | Customer Satisfaction (CSAT) rating for the issue. | 400.0 | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
sentiment_valence | character varying(50) | Sentiment of the issue. | Neutral, Negative | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
deep_link_queue | character varying(65535) | Deeplink queued for the issue. | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | |||||||
end_srs_selection | character varying(65535) | User selected button upon end_srs. | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | |||||||
trigger_link | VARCHAR | deprecated: 2020-04-25 aliases: current_page_url | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | no | |||||||
auth_state | varchar(3) | Flag indicating if the user is authenticated. | false, true | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | no | ||||||
auth_external_token_id | character varying(65535) | Encrypted user identifier, provided by the client system, associated with the first authentication event for an issue. | 82EFDDADC5466501443E3E61ED640162 | 2019-05-15 00:00:00 | 2019-05-17 00:00:00 | no | ||||||
auth_source | character varying(65535) | Source of the first authentication event for an issue. | ivr-url | 2019-05-15 00:00:00 | 2019-05-17 00:00:00 | no | ||||||
auth_external_user_type | character varying(65535) | External user type of the first authentication event for an issue. | ACME_CUSTOMER_ACCOUNT_ID | 2019-05-15 00:00:00 | 2019-05-17 00:00:00 | no | ||||||
auth_external_user_id | character varying(65535) | User ID provided by the client for the first authentication event. | 9BE62CCD564D6982FF305DEBCEAABBB5 | 2019-05-15 00:00:00 | 2019-07-16 00:00:00 | no | ||||||
is_review_required | boolean | Flag indicates whether an admin must review this issue. data type: boolean data type: boolean | true, false | 2019-07-24 00:00:00 | 2019-07-24 00:00:00 | no | ||||||
mid_issue_auth_ts | timestamp without time zone | Time when the user authenticates during the middle of an issue, | 2020-01-11 08:13:26.094 | 2019-07-24 00:00:00 | 2019-07-24 00:00:00 | no | ||||||
first_rep_id | varchar(191) | ASAPP provided identifier for the first rep involved with the issue. | 60001 | 2019-09-26 00:00:00 | 2019-09-26 00:00:00 | no | ||||||
last_rep_id | varchar(191) | ASAPP provided identifier for the last rep involved with the issue. | 60001 | 2019-09-26 00:00:00 | 2019-09-26 00:00:00 | no | ||||||
external_rep_id | varchar(255) | Client-provided identifier for the rep. | 0671018510 | 2019-09-26 00:00:00 | 2019-09-26 00:00:00 | no | ||||||
company_name | varchar(255) | Name of the company associated with the data. | acme | 2019-11-01 00:00:00 | 2024-05-24 00:00:00 | no | ||||||
first_voice_customer_state | varchar(255) | Initial state assigned to the customer when using voice. | IDENTIFIED | 2019-11-21 00:00:00 | 2019-11-21 00:00:00 | no | ||||||
first_voice_customer_state_ts | timestamp | 2020-01-11 08:13:26.094 | 2018-09-05 19:58:06 | 2019-11-21 00:00:00 | 2019-11-21 00:00:00 | no | ||||||
first_voice_identified_customer_state_ts | timestamp | Time when the customer was first assigned an IDENTIFIED state. | 2020-01-11 08:13:26.094 | 2019-11-21 00:00:00 | 2019-11-21 00:00:00 | no | ||||||
first_voice_verified_customer_state_ts | timestamp | Time when the customer was first assigned an VERIFIED state. | 2020-01-11 08:13:26.094 | 2019-11-21 00:00:00 | 2019-11-21 00:00:00 | no | ||||||
merged_ts | timestamp | Time when the issue was merged into another issue. data type: timestamp | 2020-01-11 08:13:26.094 | 2019-12-28 00:00:00 | 2019-12-28 00:00:00 | no | ||||||
desk_mode_flag | bigint | Bitmap encodes if agent handled voice-issue ASAPP desk, had engagement with ASAPP desk. bitmap: 0: null, 1: ‘VOICE’, 2: ‘DESK’, 4: ‘ENGAGEMENT’, 8: ‘INACTIVITY’ NULL for non voice issues | 0, 1, 2, 5, 7 | 2020-02-19 00:00:00 | 2020-02-19 00:00:00 | no | ||||||
desk_mode_string | varchar(191) | Decodes the desk_mode flag. Current possible values (Null, ‘VOICE’, ‘VOICE_DESK’, ‘VOICE_DESK_ENGAGEMENT’,‘VOICE_INACTIVITY’). NULL for non voice issues. | VOICE_DESK | 2020-02-19 00:00:00 | 2020-02-19 00:00:00 | no | ||||||
current_page_url | varchar(2000) | URL link (stripped of parameters) that triggered the start chat event. Only applicable for WEB platforms. aliases: trigger_link | https:www.acme.corp/billing/viewbill | 2020-04-24 00:00:00 | 2020-04-24 00:00:00 | no | ||||||
raw_current_page_url | Full URL link (including parameters) that triggered the chat event. Only applicable for WEB platforms. aliases: raw_trigger_link | 2020-04-25 00:00:00 | 2020-04-25 00:00:00 | no | ||||||||
language_code | VARCHAR(32) | Language code for the issue_id | English | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | no |
Table: convos_metadata_ended
The convos_metadata table contains data associated with a conversation/issue during a specific 15 minute window. Expect to see columns containing the app_version, the conversation_end timestamp and whether it was escalated to chat or not. This table will filter out data from unended conversations. This export removes any unended issues and any issues which contained no chat activity.
Sync Time: 1h
Unique Condition: issue_id
Column | Type | Description | Example | Aggregates | Notes | Date Added | Date Modified | Ignore | PII | release state | Specific Use | Feature Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
company_id | bigint | DEPRECATED 2024-03-25 | 10001 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
company_subdivision | varchar(255) | String identifier for the company subdivision associated with the conversation. | ACMEsubcorp | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
company_segments | varchar(255) | String with comma separated segments for the company enclosed by square brackets. | marketing,promotions | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
first_utterance_ts | timestamp | Timestamp of the first customer message in the conversation. | 2019-09-22T13:12:26.073000+00:00 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
first_utterance_text | varchar(65535) | First message content from the customer. | ”Hello, please assist me” | 2019-01-11 00:00:00 | 2022-06-08 00:00:00 | no | ||||||
issue_created_ts | timestamp | Timestamp when the “NEW_ISSUE” event occurred. | 2019-11-21T19:11:01.748000+00:00 | 2019-10-15 13:12:26.073000+00:00 | 2019-10-15 13:12:26.073000+00:00 | no | ||||||
last_event_ts | timestamp | Timestamp of the last event in the issue. | 2019-09-23T14:00:09.043000+00:00 | 2019-09-16 00:00:00 | 2019-09-16 00:00:00 | no | ||||||
last_srs_event_ts | timestamp without time zone | Timestamp of the last bot assisted event. | 2019-09-22T13:12:26.131000+00:00 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
conversation_end_ts | timestamp | Timestamp when the conversation ended. | 2019-10-08T14:00:07.395000+00:00 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
issue_id | bigint | The ASAPP issue or conversation id. | 21352352 | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | no | ||||||
session_id | varchar(128) | The ASAPP session identifier. It is a uuid generated by the chat backend. Note: a session may contain several conversations. | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
session_type | character varying(255) | ASAPP session type. | asapp-uuid | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | no | ||||||
session_event_type | character varying(255) | Basic type of the session event. | CREATE, UPDATE, DELETE | 2018-11-26 00:00:00 | 2019-01-11 00:00:00 | no | ||||||
internal_session_id | character varying(255) | Internal identifier for the ASAPP session. | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | 2019-01-11 00:00:00 | 2019-01-11 00:00:00 | no | ||||||
internal_session_type | character varying(255) | An ASAPP session type for internal use. | asapp-uuid | 2019-01-11 00:00:00 | 2019-01-11 00:00:00 | no | ||||||
