New updates and improvements across AutoTranscribe
How It Works
Field Name | Type | Description |
---|---|---|
custom-vocabularies | list | Custom vocabularies list By default, the list will display up to 20 custom vocabs. Can be configured. |
custom-vocabularies[].id | string | System generated id |
custom-vocabularies[].phrase | string | The phrase to place in the transcribed text |
custom-vocabularies[].soundsLike | list | List of similar phrases for the received sound |
nextCursor | id | Next field ID Will be null for the first page |
prevCursor | id | Previous field ID Will be null for the last page |
GET /configuration/v1/auto-transcribe/custom-vocabularies
Sample response
GET /configuration/v1/auto-transcribe/custom-vocabularies/\{customVocabularyId\}
Sample response
POST /configuration/v1/auto-transcribe/custom-vocabularies
Sample Request
DELETE /configuration/v1/auto-transcribe/custom-vocabularies/\{customVocabularyId\}
How It Works
Field Name | Type | Description |
---|---|---|
redactionEntities | array | Available redaction rules |
redactionEntities[].id | String | The id of the redaction rule. Also a human readable name. |
redactionEntities[].name | String | Name of the redaction entity |
redactionEntities[].description | String | Field Description |
redactionEntities[].active | Boolean | Indicates whether the redaction rule is active |
GET /configuration/v1/redaction/redaction-entities
Sample Response
GET/configuration/v1/redaction/redaction-entities?active=true
Querying the redaction entities with the active flag shows which redaction rules are currently active.
By default, all auto-enabled entities will be active for every user, however, users can update these rules to suit their individual needs
Sample Response
GET /configuration/v1/redaction/redaction-entity/\{entityId\}
Sample Response
PATCH /configuration/v1/redaction/redaction-entity/\{entityId\}
Sample Request Body
Entity Label | Status | Description |
---|---|---|
CREDIT_CARD_NUMBER | auto-enabled | Credit card numbers Non-redacted: 0111 0111 0111 0111 Redacted: **** **** ****1312 Cannot be changed/updated without ASAPP’s security approval. |
CVV | auto-enabled | 3- or 4-digit card verification codes and/or equivalents Non-redacted: 561 Redacted: *** Cannot be changed/updated without ASAPP’s security approval. |
Entity Label | Status | Description |
---|---|---|
PASSWORD | auto-enabled | Account passwords Non-redacted: qwer1234 Redacted: ******* |
PIN | auto-enabled | Personal Identification Number Non-redacted: 5614 Redacted: **** |
SSN | auto-enabled | Social Security Number Non-redacted: 012-03-1134 Redacted: *--1134 |
not enabled | Email address Non-redacted: test@asapp.com Redacted: ***@asapp.cpm | |
PHONE_NUMBER | not enabled | Telephone or fax number Non-redacted: +11234567891 Redacted: *********** |
DOB | not enabled | Date of Birth Non-redacted: Jan 31, 1980 Redacted: ****** |
PROFANITY | not enabled | Profanities or banned vocabulary Non-redacted: “silly” Redacted: ***** |
How It Works video