S3 Feed Schemas
The tables below provide detailed information regarding the schema for exported data files that ASAPP can make available to customers via S3.
Table: admin_activity
The admin_activity table tracks ONLINE/OFFLINE statuses and logged in time in seconds for agents who use Admin.
Sync Time: 1h
Unique Condition: company_id, rep_id, status_description, status_start_ts
name | type | description | example | aggregates | primary | created_date | updated_date | ignore | pii | release_state | specific_use | feature_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
rep_id | varchar(191) | The ASAPP rep/agent identifier. | 123008 | None | None | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | None | ||||
rep_name | varchar(191) | Name of agent | John | None | None | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | None | ||||
status_description | varchar | Indicates whether the agent was logged into Admin desktop for this period. | ONLINE | None | None | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | None | ||||
status_start_ts | datetime | Timestamp at which this agent entered that status. | 2018-06-10 14:23:00 | None | None | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | None | ||||
status_end_ts | datetime | Timestamp at which this agent exited that status. | 2018-06-10 14:23:00 | None | None | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | None | ||||
status_time_seconds | double | Time in seconds that the agents spent in that status. | 2353.23 | None | None | 2020-11-10 00:00:00 | 2020-11-10 00:00:00 | None |
Table: agent_journey_rep_event_frequency
Aggregated counts of various agent journey event types partitioned by rep_id
Sync Time: 1d
Unique Condition: primary-key: rep_id, event_type, company_marker, instance_ts
name | type | description | example | aggregates | primary | created_date | updated_date | ignore | pii | release_state | specific_use | feature_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
instance_ts | timestamp | The time window of computed elements. This window is usually 15 minutes or 1 hour depending on the generation time. Times are rounded down to the nearest interval (for a time of 12:34 and an interval of 15m, this is 12:30). As an example, for a 15 minute interval an instance_ts of 12:30 implies events from 12:30 -> 12:45. All times are in UTC. | 2019-11-08 14:00:06.957000+00:00 | None | None | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | None | ||||
company_marker | varchar(191) | The ASAPP company marker. | spear, aa | None | None | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | None | ||||
rep_id | varchar(191) | The ASAPP rep/agent identifier. | 123008 | None | None | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | None | ||||
event_type | varchar(191) | agent journey event type on record | CUSTOMER_TIMEOUT, TEXT_MESSAGE | None | None | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | None | ||||
event_count | bigint | count of the agent journey event type on record | None | None | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | None | |||||
disconnected_count | bigint | number of times that a rep disconnected for less than 1 hour | None | None | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | None | |||||
disconnected_seconds | bigint | cumulative number of seconds that a rep disconnected for less than 1 hour | None | None | 2022-01-31 00:00:00 | 2022-01-31 00:00:00 | None |
Table: autopilot_flow
This table contains factual data about autopilot flow.
Sync Time: 1h
Unique Condition: company_marker, issue_id, form_start_ts
name | type | description | example | aggregates | primary | created_date | updated_date | ignore | pii | release_state | specific_use | feature_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
instance_ts | timestamp | The time window of computed elements. This window is usually 15 minutes or 1 hour depending on the generation time. Times are rounded down to the nearest interval (for a time of 12:34 and an interval of 15m, this is 12:30). As an example, for a 15 minute interval an instance_ts of 12:30 implies events from 12:30 -> 12:45. All times are in UTC. | 2019-11-08 14:00:06.957000+00:00 | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | ||||
company_id | bigint | DEPRECATED 2024-03-25 | 10001 | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | ||||
issue_id | bigint | The ASAPP issue or conversation id. | 21352352 | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | ||||
customer_id | bigint | The ASAPP internal customer identifier. | 123008 | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | ||||
rep_d | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | |||||||
rep_assigned_ts | timestamp without time zone | issue_id+rep_id+rep_assigned_ts can be used to link to the issue’s rep assignment or live agent opportunity | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | |||||
form_start_ts | timestamp without time zone | Timestamp of autopilot form/flow being recommended by MLE or timestamp of flow sent from quick send. issue_id + form_recommended_event_ts should be unique | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | |||||
form_dismissed_event_ts | timestamp without time zone | Timestamp of recommended autopilot form being dismissed. | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | |||||
form_presented_event_ts | timestamp without time zone | Timestamp the autopilot form being presented to end user. | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | |||||
form_submitted_event_ts | timestamp without time zone | Timestamp the autopilot form being submitted by end user | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | |||||
flow_id | varchar(255) | An ASAPP identifier assigned to a particular flow executed during a customer event or request. | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | ||||
flow_name | varchar(255) | The ASAPP text name for a given flow which was executed during a customer event or request. | FirstChatMessage, AccountNumberFlow | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | ||||
form_start_from | character varying(191) | how the flow is being sent by the agent manual: sent manually from the quick send dropdown in desk accept: sent by accept recommendation by ML server | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | |||||
is_secure_form | boolean | Is this a secure form flow. | false | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | ||||
queue_id | integer | The ASAPP queue identifier which the issue was placed. | 210001 | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | ||||
asapp_mode | varchar(191) | Mode of the desktop that the rep is logged into (CHAT or VOICE). | CHAT, VOICE | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None | ||||
company_name | varchar(255) | Name of the company associated with the data. | acme | None | None | 2022-03-09 00:00:00 | 2022-03-09 00:00:00 | None |
Table: convos_intents
The convos_intents table lists the current state for intent and utterance information associated with a conversation/issue that had events within the identified 15 minute time window. This table will include unended conversations.
Sync Time: 1h
Unique Condition: issue_id
name | type | description | example | aggregates | primary | created_date | updated_date | ignore | pii | release_state | specific_use | feature_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
conversation_id | bigint | deprecated: 2019-09-25 | 21352352 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_agent_id | varchar(191) | deprecated: 2019-09-25 | 123008 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
customer_id | bigint | The ASAPP internal customer identifier. | 123008 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_utterance_ts | varchar(255) | The timestamp of the first customer utterance for an issue. | 2018-09-05 19:58:06 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_utterance_text | varchar(255) | The text of the first customer utterance for an issue. | ‘Pay my bill’, ‘Check service availability’ | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_intent_code | varchar(255) | The first intent code associated to the issue. | PAYBILL, COVERAGE | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_intent_code_alt | varchar(255) | The alternate first intent code, which is the second best classification of the customer’s first text message. | PAYBILL, COVERAGE | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
final_intent_code | varchar(255) | The last intent code of the flow the user navigated through, if the customer navigated through a flow, otherwise this will be the same as the first intent code | PAYBILL, COVERAGE | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
intent_path | varchar(255) | A comma-separated list of all the intent codes associated with the customer’s flow navigiation. If the user did not navigate through a flow, this will be same as the first intent code. | OUTAGE,CANT_CONNECT | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
disambig_count | bigint | The number of times a disambiguation event was presented for an issue. | 2 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
ftd_visit | boolean | A boolean value which indicates if this issue used free-text disambiguation to allow the customer to present a clearer intent, based on number of texts typed to AI. | true, false | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
faq_id | varchar(255) | The last FAQ identifier presented for an issue. | FORGOT_LOGIN_faq | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
final_action_destination | varchar(255) | The last deep-link url clicked for an issue. | asapp-pil://acme/JSONataDeepLink | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
is_first_intent_correct | boolean | If the chat went to an agent, this indicates whether the initial intent associated with the chat was correct or not, if the agent fills out this information. | true, false | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
issue_id | bigint | The ASAPP issue or conversation id. | 21352352 | None | None | 2019-09-27 00:00:00 | 2019-09-27 00:00:00 | None | ||||
first_rep_id | varchar(191) | The first ASAPP rep/agent identifier found in a window of time. | 123008 | None | None | 2019-09-27 00:00:00 | 2019-09-27 00:00:00 | None | ||||
company_name | varchar(255) | Name of the company associated with the data. | acme | None | None | 2019-11-01 00:00:00 | 2024-05-24 00:00:00 | None |
Table: convos_intents_ended
The convos_intents_ended table lists the current state for intent and utterance information associated with a conversation/issue that have had events within the identified 15 minute time window. This table will filter out unended conversations.
Sync Time: 1h
Unique Condition: issue_id
name | type | description | example | aggregates | primary | created_date | updated_date | ignore | pii | release_state | specific_use | feature_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
conversation_id | bigint | deprecated: 2019-09-25 | 21352352 | None | None | 2018-11-07 00:00:00 | 2019-01-11 00:00:00 | None | ||||
first_agent_id | varchar(191) | deprecated: 2019-09-25 | 123008 | None | None | 2018-11-07 00:00:00 | 2019-01-11 00:00:00 | None | ||||
customer_id | bigint | The ASAPP internal customer identifier. | 123008 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_utterance_ts | varchar(255) | The timestamp of the first customer utterance for an issue. | 2018-09-05 19:58:06T00:01:16.203000+00:00 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_utterance_text | varchar(255) | The text of the first customer utterance for an issue. | I need to pay my bill. | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_intent_code | varchar(255) | The first intent code associated to the issue. | PAYBILL | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_intent_code_alt | varchar(255) | The alternate first intent code, which is the second best classification of the customer’s first text message. | PAYBILL | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
final_intent_code | varchar(255) | The last intent code of the flow the user navigated through, if the customer navigated through a flow, otherwise this will be the same as the first intent code. | PAYBILL | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
intent_path | varchar(255) | A comma-separated list of all intent codes assoicated with the customer’s flow navigiation. If the user did not navigate through a flow, this will be same as the first intent code. | OUTAGE, CANT_CONNECT | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
disambig_count | bigint | The number of times a disambiguation event was presented for an issue. | 2 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
ftd_visit | boolean | A boolean value which indicates if this issue used free-text disambiguation to allow the customer to present a clearer intent, based on the number of texts typed to AI. | false, true | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
faq_id | varchar(255) | The last faq-id presented for an issue. | FORGOT_LOGIN_faq | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
final_action_destination | varchar(255) | The last deep-link url clicked for an issue. | asapp-pil://acme-mobile/protection-plan-features | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
is_first_intent_correct | boolean | If the chat went to an agent, this indicates whether the initial intent associated with the chat was correct or not, if the agent fills in this information. | true, false | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
issue_id | bigint | The ASAPP issue or conversation id. | 21352352 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
first_rep_id | varchar(191) | The first ASAPP rep/agent identifier found in a window of time. | 123008 | None | None | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | None | ||||
company_name | varchar(255) | Name of the company associated with the data. | acme | None | None | 2019-11-01 00:00:00 | 2024-05-24 00:00:00 | None |
Table: convos_metadata
This convos_metadata table contains data associated with a conversation/ issue during a specific 15 minute window. This table will include data from unended conversations. Expect to see columns containing the app_version, the conversation_end timestamp and whether it was escalated to chat or not.
Sync Time: 1h
Unique Condition: issue_id
name | type | description | example | aggregates | primary | created_date | updated_date | ignore | pii | release_state | specific_use | feature_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
company_id | bigint | DEPRECATED 2024-03-25 | 10001 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
company_subdivision | varchar(255) | String identifier for the company subdivision associated with the conversation. | ACMEsubcorp | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
company_segments | varchar(255) | String with comma separated segments for the company enclosed by square brackets. | marketing,promotions | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
first_utterance_ts | timestamp | Date of the first utterance from a customer. | 2018-09-05 19:58:06 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
first_utterance_text | varchar(255) | The text of the first utterance from a customer. | ”Hello, please assist me” | None | None | 2019-01-11 00:00:00 | 2019-01-11 00:00:00 | None | ||||
issue_created_ts | timestamp | The timestamp of the “NEW_ISSUE” event for an issue. | 2018-09-05 19:58:06 | None | None | 2019-10-15 00:00:00 | 2019-10-15 00:00:00 | None | ||||
last_event_ts | timestamp | The timestamp of the last event for an issue. | 2018-09-05 19:58:06 | None | None | 2019-09-16 00:00:00 | 2019-09-16 00:00:00 | None | ||||
last_srs_event_ts | timestamp without time zone | The date of the last bot assisted event. | 2018-09-05 19:58:06 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
conversation_end_ts | timestamp | The time/date of the issue end. | 2018-09-05 19:58:06 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
issue_id | bigint | The ASAPP issue or conversation id. | 21352352 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
session_id | varchar(128) | The ASAPP session identifier. It is a uuid generated by the chat backend. Note: a session may contain several conversations. | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | ||||
session_type | character varying(255) | The ASAPP session type. | asapp-uuid | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | ||||
session_event_type | character varying(255) | The basic type of the session event. | UPDATE, CREATE | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | ||||
internal_session_id | character varying(255) | The ASAPP session identifier. | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
internal_session_type | character varying(255) | An ASAPP session type. | asapp-uuid | None | None | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | None | ||||
internal_user_identifier | varchar(255) | The ASAPP customer identifier while using the asapp system. This identifier may represent either a rep or a customer. Use the internal_user_type field to determine which type the identifier represents. | 123004 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
internal_user_session_type | varchar(255) | The customer ASAPP session type. | customer | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
external_session_id | character varying(255) | A client passed argument to the SDK at open chat to indicate the client session identifier. | 062906ff-3821-4b5d-9443-ed4fecbda129 | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | ||||
external_session_type | character varying(255) | A client passed argument to SDK at open chat to indicate the type of the session. | visitID | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | ||||
external_user_id | varchar(255) | The customer identifier according to the client. This will only exist if the customer was authenticated. | EECACBD227CCE91BAF5128DFF4FFDBEC | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | ||||
external_user_type | varchar(255) | The type of external user identifier. | acme_CUSTOMER_ACCOUNT_ID | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | ||||
external_issue_id | character varying(255) | The client passed argument for the issue identifier to the SDK (currently not in use). | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | |||||
external_channel | character varying(255) | The client passed argument for the customer channel to the SDK (currently not in use). | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | |||||
customer_id | bigint | ASAPP customer id | 1470001 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
escalated_to_chat | bigint | A boolean value indicating whether this issue was sent to an agent. false, true | 1 | None | None | 2018-11-26 00:00:00 | 2020-10-24 00:00:00 | None | ||||
platform | varchar(255) | A value indicating which consumer platform was used. | ios, android, web | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
device_type | varchar(255) | The last device type used by the customer for an issue. | mobile, tablet, desktop, watch, unknown | None | None | 2019-06-17 00:00:00 | 2019-06-17 00:00:00 | None | ||||
first_agent_id | varchar(191) | deprecated: 2019-09-25 | 123008 | None | None | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | None | ||||
last_agent_id | varchar(191) | deprecated: 2019-09-25 | 123008 | None | None | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | None | ||||
external_agent_id | varchar(255) | deprecated: 2019-09-25 | 347bdddb-d3a1-45fc-bbcd-dbd3a175fc1c | None | None | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | None | ||||
assigned_to_rep_time | timestamp | The timestamp at which the issue was assigned to a rep for the first time, if any. | 2018-09-05 19:58:06 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
disposition_event_type | varchar(255) | This field captures how the conversation with the customer was ended. | resolved, unresolved, timeout | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
disposition_ts | timestamp | The timestamp at which the rep exits the issue. | 2018-09-05 19:58:06 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
termination_event_type | varchar(255) | This field captures what ends the conversation. | customer, agent, autoend | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
disposition_notes | text | The notes which the last rep took after dispositioning the chat. | ”The customer wanted to pay his bill. We successfully processed his payment.” | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
ended_resolved | integer | 1 if the rep marked the conversation resolved, 0 otherwise. | 1, 0 | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
ended_unresolved | integer | 1 if the rep marked the conversation unresolved, 0 otherwise. | 0, 1 | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
ended_timeout | integer | 1 if the customer timed out or abandoned chat, 0 otherwise. | 0, 1 | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
ended_auto | integer | 1 if the rep did not disposition the issue and it was auto-ended. | 0, 1 | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
ended_other | integer | 1 if the customer or rep terminated the issue but the rep didn’t disposition the issue. | 0, 1 | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
app_version_asapp | varchar(255) | The version of the ASAPP API application utilized during a customer event or request. | com.asapp.api_api:-2f1a053f70c57f94752e7616b66f56d7bf1d6675 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
app_version_client | varchar(255) | The version of the ASAPP SDK utilized during a customer event or request. | web-sdk-4.0.0 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
session_metadata | character varying(65535) | The client passed in extra metadata information about the session. | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | |||||
last_sequence_id | integer | The last sequence identifier of the issue. | 115 | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
issue_queue_id | varchar(255) | The queue identifier of the associated issue. | 20001 | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
issue_queue_name | varchar(255) | The queue name of the associated issue. | acme-wireless-english | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
csat_rating | double precision | The CSAT rating of the issue. | 400.0 | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
sentiment_valence | character varying(50) | The sentiment of the issue. | Neutral, Negative | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
deep_link_queue | character varying(65535) | The deeplink queued for the issue. | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | |||||
end_srs_selection | character varying(65535) | The user selected button upon end_srs. | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | |||||
trigger_link | VARCHAR | deprecated: 2020-04-25 aliases: current_page_url | None | None | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | None | |||||
auth_state | varchar(3) | Boolean value to indicate whether the user authenticated? (not computed yet) | false, true | None | None | 2019-04-30 00:00:00 | 2019-04-30 00:00:00 | None | ||||
auth_external_token_id | character varying(65535) | Encrypted user identifier, provided by the client system, associated with the first authentication event for an issue. | 82EFDDADC5466501443E3E61ED640162 | None | None | 2019-05-15 00:00:00 | 2019-05-17 00:00:00 | None | ||||
auth_source | character varying(65535) | Source of the first authentication event for an issue. | ivr-url | None | None | 2019-05-15 00:00:00 | 2019-05-17 00:00:00 | None | ||||
auth_external_user_type | character varying(65535) | External user type of the first authentication event for an issue. | ACME_CUSTOMER_ACCOUNT_ID | None | None | 2019-05-15 00:00:00 | 2019-05-17 00:00:00 | None | ||||
auth_external_user_id | character varying(65535) | Client provided field. External user id associated with the first authentication event for an issue. | 9BE62CCD564D6982FF305DEBCEAABBB5 | None | None | 2019-05-15 00:00:00 | 2019-07-16 00:00:00 | None | ||||
is_review_required | boolean | Boolean to determine whether an admin should review this issue. data type: boolean data type: boolean | true, false | None | None | 2019-07-24 00:00:00 | 2019-07-24 00:00:00 | None | ||||
mid_issue_auth_ts | timestamp without time zone | The time when the user authenticated, if it occured mid issue. | 2020-01-11 08:13:26.094 | None | None | 2019-07-24 00:00:00 | 2019-07-24 00:00:00 | None | ||||
first_rep_id | varchar(191) | The first agent/rep involved with this issue as the ASAPP rep identifier. | 60001 | None | None | 2019-09-26 00:00:00 | 2019-09-26 00:00:00 | None | ||||
last_rep_id | varchar(191) | The last agent/rep involved with this issue as the ASAPP rep identifier. | 60001 | None | None | 2019-09-26 00:00:00 | 2019-09-26 00:00:00 | None | ||||
external_rep_id | varchar(255) | The client handed value for a rep identifier. | 0671018510 | None | None | 2019-09-26 00:00:00 | 2019-09-26 00:00:00 | None | ||||
company_name | varchar(255) | Name of the company associated with the data. | acme | None | None | 2019-11-01 00:00:00 | 2024-05-24 00:00:00 | None | ||||
first_voice_customer_state | varchar(255) | The first assigned state of the customer if using voice. | IDENTIFIED | None | None | 2019-11-21 00:00:00 | 2019-11-21 00:00:00 | None | ||||
first_voice_customer_state_ts | timestamp | The time when the customer was first assigned a state. 2020-01-11 08:13:26.094 | 2018-09-05 19:58:06 | None | None | 2019-11-21 00:00:00 | 2019-11-21 00:00:00 | None | ||||
first_voice_identified_customer_state_ts | timestamp | The time when the customer was first assigned an IDENTIFIED state. | 2020-01-11 08:13:26.094 | None | None | 2019-11-21 00:00:00 | 2019-11-21 00:00:00 | None | ||||
first_voice_verified_customer_state_ts | timestamp | The time when the customer was first assigned a VERIFIED state. | 2020-01-11 08:13:26.094 | None | None | 2019-11-21 00:00:00 | 2019-11-21 00:00:00 | None | ||||
merged_ts | timestamp | The time when the relevant issue merged into another issue. data type: timestamp | 2020-01-11 08:13:26.094 | None | None | 2019-12-28 00:00:00 | 2019-12-28 00:00:00 | None | ||||
desk_mode_flag | bigint | Bitmap encodes if agent handled voice-issue ASAPP desk, had engagement with ASAPP desk. bitmap: 0: null, 1: ‘VOICE’, 2: ‘DESK’, 4: ‘ENGAGEMENT’, 8: ‘INACTIVITY’ NULL for non voice issues | 0, 1, 2, 5, 7 | None | None | 2020-02-19 00:00:00 | 2020-02-19 00:00:00 | None | ||||
desk_mode_string | varchar(191) | Decodes the desk_mode flag. Current possible values (Null, ‘VOICE’, ‘VOICE_DESK’, ‘VOICE_DESK_ENGAGEMENT’,‘VOICE_INACTIVITY’). NULL for non voice issues. | VOICE_DESK | None | None | 2020-02-19 00:00:00 | 2020-02-19 00:00:00 | None | ||||
current_page_url | varchar(2000) | The url link stripped of parameters that triggered the enter chat event. Only populates for WEB platforms. aliases: trigger_link | https:www.acme.corp/billing/viewbill | None | None | 2020-04-24 00:00:00 | 2020-04-24 00:00:00 | None | ||||
raw_current_page_url | The raw url link that triggered the enter chat event. Only populates for WEB platform. aliases: raw_trigger_link | None | None | 2020-04-25 00:00:00 | 2020-04-25 00:00:00 | None | ||||||
language_code | VARCHAR(32) | Language code for the issue_id | English | None | None | 2022-01-04 00:00:00 | 2022-01-04 00:00:00 | None |
Table: convos_metadata_ended
The convos_metadata table contains data associated with a conversation/issue during a specific 15 minute window. Expect to see columns containing the app_version, the conversation_end timestamp and whether it was escalated to chat or not. This table will filter out data from unended conversations. This export removes any unended issues and any issues which contained no chat activity.
Sync Time: 1h
Unique Condition: issue_id
name | type | description | example | aggregates | primary | created_date | updated_date | ignore | pii | release_state | specific_use | feature_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
company_id | bigint | DEPRECATED 2024-03-25 | 10001 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
company_subdivision | varchar(255) | String identifier for the company subdivision associated with the conversation. | ACMEsubcorp | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
company_segments | varchar(255) | String with comma separated segments for the company enclosed by square brackets. | marketing,promotions | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
first_utterance_ts | timestamp | The date of the first utterance from a customer. | 2019-09-22T13:12:26.073000+00:00 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
first_utterance_text | varchar(65535) | The text of the first utterance from a customer. | ”Hello, please assist me” | None | None | 2019-01-11 00:00:00 | 2022-06-08 00:00:00 | None | ||||
issue_created_ts | timestamp | The timestamp of the “NEW_ISSUE” event for an issue. | 2019-11-21T19:11:01.748000+00:00 | None | None | 2019-10-15 13:12:26.073000+00:00 | 2019-10-15 13:12:26.073000+00:00 | None | ||||
last_event_ts | timestamp | The timestamp of the last event for an issue. | 2019-09-23T14:00:09.043000+00:00 | None | None | 2019-09-16 00:00:00 | 2019-09-16 00:00:00 | None | ||||
last_srs_event_ts | timestamp without time zone | The date of the last bot assisted event. | 2019-09-22T13:12:26.131000+00:00 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
conversation_end_ts | timestamp | The date of the issue end. | 2019-10-08T14:00:07.395000+00:00 | None | None | 2018-11-26 00:00:00 | 2018-11-26 00:00:00 | None | ||||
